General Information
Brand | Dell | |
Model | 3550 | |
Dimensions(WxHxD) | 330 x 230 x 19.7 mm | |
Weight | 1.6 Kg | |
Colors | Silver, Red, Bronze | |
Operating System | Windows 7 Home Basic | |
Operating System Type | 64-bit |
Display Details
Display Size | 14 Inches | |
Display Resolution | 1366 x 768 Pixels | |
Pixel Density | 118 ppi | |
Display Type | LED | |
Display Features | HD LED Anti-Glare Display | |
Display Touchscreen | No |
Performance
Processor | Intel Core i3-2330 (2nd Gen) | |
Clock-speed | 1.3 Ghz | |
Chipset | Intel HM67 Express | |
Graphic Processor | Intel HD 3000 |
Memory
Capacity | 4 GB | |
RAM type | DDR3 | |
Memory Slots | 2 DIMM | |
Expandable Memory | 8 GB |
Storage
HDD Capacity | 250 GB | |
HDD Speed(RPM) | 5400 RPM | |
HDD type | SATA |
Battery
Battery Cell | 4 Cell | |
Battery type | Li-Ion | |
Power Supply | 90 W |
Networking
Wireless LAN | 802.11 b/g/n | |
Bluetooth | ||
Bluetooth Version | 2.1 |
Ports
USB 3.0 slots | 2 | |
USB 2.0 slots | 1 | |
SD Card Reader | ||
Headphone Jack | ||
Microphone Jack | ||
VGA Port |
Multimedia
Web-cam | ||
Web-cam Resolution | 2 MP | |
Secondary cam(Rear-facing) | No | |
Audio Solution | HD Audio Solution | |
Speakers | Stereo speakers | |
In-built Microphone |
Peripherals
Optical Drive | DVD-R+W Drive | |
Drive Type | DVD Writer | |
Pointing Device | Touchpad with Multi-gesture Support | |
Keyboard | Spill-resistant keyboard |
There are no reviews yet.